Model | TL35SE |
Detector Specifications | |
Type | Vox |
Resolution,pixels | 384*288 |
Pixel size,μm | 12 |
NETD,mk | ≤ 25 |
Refresh rate,Hz | 50 |
Optical Specifications | |
Objective Lens,mm | 35 |
Field of View(H×V),° | 7.5×5.3 |
Linear Field of View(H×V),m at 100m | 13.2×9.3 |
Optical Magnification, × | 3.0 |
Magnification,× | 3.0~9.0x |
Eye Relief,mm | 50 |
Exit pupil Diameter,mm | 6 |
-5~+4 | |
Detection Range,m(Target size:1.7m×0.5m,P(n)=99%) | 1800 |
Display Specifications | |
Type | AMOLED |
Resolution,pixels | 1536*1080 |
Battery Power Supply | |
Battery | Built-in 18650 battery-3350mAh |
Max. operating Time(22℃)*,h | 9 |
External Power Supply | 5V (Type C) |
Physical Specifications | |
Wi-Fi/APP | Support (InfiRay outdoor) |
Photo/Video Recorder | Support |
MIC | Support |
Bluetooth | Support |
Memory Capacity | 32GB |
IP Rating | IP67 |
Operating Tempeture,℃ | -20 ~ +50 |
Weight,g | 750 |
Dimension,mm | 310x70x70 |
Connections and Compatibilities | |
Max. recoil power on rifled weapon (Eo), Joules | 6000 |